Below is a list of Chemicals that we can provide - Any Chemicals that are not listed, please contact us and we will be more than happy to check availability.
Chemical | Details | |
Chemcure Standard |
|
Water white or tinted with fugitives. An aqueous silicate solution for a low cost general purpose curing agent. Spray applied. Usage - approx 5.5m2/litre. Available in 5 litre or 25 litres. |
|
|
|
Chemcure R75 | A 75% efficient rated resin based curing compound. Can be supplied tinted. Spray applied. Usage - approx 5.5m2/litre. Available in 25 litre or 210 litres. | |
Chemcure R90 Resin Based |
|
A 90% efficiency rated resin based curing compound. Spray applied. Usage - 5.5m2/litre. Available in 25 litre or 210 litre. |
|
|
|
Chemcure R90 Aluminised | Spay Applied. Usage - 5.5m2/litre. Available in 25 litre or 210 litres. | |
Curecote Super Sealer | This product seals the concrete surface, acts as a curing membrane and adds abrasion resistance. Spray applied. - Usage approx 6-8m2/litre. Available in 25 litre or 210 litres. | |
Conseal Silicate | Applied to concrete floors, it will improve resistance to oil and provide a case hardened surface. Brush Applied. Usage - 6-8m2/litre. Available in 25 litres or 210 litres. | |
Aquatard TF Retarder | Top face retarder, water based retarder designed to expose aggregate on horizontal surfaces. Available in 25 litres or 210 litres. | |
Flexible Waterproof Membrane - Nuproof | An alkali resistant rubberised bituminous coating with excellent adhesion to sound building materials including asphalt surfaces. Flexible at low temperatures and resists softening. Ideal as a flexiable waterproof membrane on bridge adjustments and external walls prior to backfilling. Available in 25 litres. | |
Formstrike Mould Oil | A general purpose mould oil (catergory 2) Spray or Brush applied. Usage - approx 20-30m2/litre. Available in 25 litres or 210 litres. | |
Chemlease -Chemical Release Agent | A general purpose chemical release agent. Spray applied. Usage - Approx 35-50m2/litre. Available in 25 litres or 210 litres. | |
Form Applied Retarder | Formwork applied concrete surface retarder. Spray or Brush applied. Usage - approx 15-16m2/litre. Available in 5 litre or 25 litres. | |
High performace sprays available in metal or plastic, with special jets for economical applications of our products.
Product Code | Material | Size | Pack Size |
SP07 | Plastic | 7 litre | Each |
SP09 | Metal | 9 litre | Each |
Dynahurst Ltd
Ivy House
Milwich
Stafford
ST18 0EG
Phone 01889 505 306
Email sales@dynahurst.com
Or use our contact form