Dynahurst Ltd

Ivy House

Milwich

Stafford

ST18 0EG



Phone 01889 505 306

Email sales@dynahurst.com



Or use our contact form

 

Standard Size Fabric 4800mm x 2400mm

  Longitudinal wires Cross wires    
B.S
  Reference
 Size   Pitch   Area  Size   Pitch  Area  Kg/m²   Kg/sheet 
  mm mm mm²/m mm mm mm²/m    
Square                
A393 10 200 393 10 200 393 6.16 70.96
A252 8 200 252 8 200 252 3.95 45.5
A193 7 200 193 7 200 193 3.02 34.79
A142 6 200 142 6 200 142 2.22 25.57
Structural                
B1131 12 100 1131 8 200 252 10.9 125.57
B785 10 100 785 8 200 252 8.14 93.77
B503 8 100 503 8 200 252 5.93 68.31
B385 7 100 385 7 200 193 4.53 52.19
B283 6 100 283 7 200 193 3.73 42.97
B196 5 100 196 7 200 193 3.05 35.14
Long                
C785 10 100 785 6 400 70.8 6.72 77.41
C636 9 100 636 6 400 70.8 5.55 63.94
C503 8 100 503 6 400 49 4.51 51.96
C385 7 100 385 6 400 49 3.58 41.24
C283 6 100 283 6 400 49 2.78 32.03
Wrapping                
D49 2.5 100 49 2.5 100 49 0.77 8.87
   
 

Merchant Size Fabric 3600mm x 2000mm

Reference Long Wires (3.6m) Cross Wires (2.0m)  Kg/M2   Kg/Sheet 
   Size   Pitch  Area  Size   Pitch  Area    
mm mm mm²/m mm mm mm²/m
A393M 10 200 393 10 200 393 6.16 44.35
A252M 8 200 252 8 200 252 3.95 28.44
A193M 7 200 193 7 200 193 3.02 21.74
A142M 6 200 142 6 200 142 2.22 15.98
   
 

Dynahurst Limited can supply bespoke mesh tailored to your specific requirements - Contact us for more information

Print | Sitemap
© Dynahurst Ltd 2023